Zuvor gesehene Fahrten
| Betrieben von | Fahrzeugtyp | Abfahrtszeit | Abfahrtsort | Reisedauer | Ankunftszeit | Ankunftsort | Preis und Buchungslink |
|---|---|---|---|---|---|---|---|
FlixBus + Greyhound | Bus | Greyhound Station | Storrs (University of Connecticut) | ||||
Greyhound + FlixBus | Bus | Greyhound Station | Storrs (University of Connecticut) | ||||
Greyhound + FlixBus | Bus | Greyhound Station | Storrs (University of Connecticut) | ||||
FlixBus + Greyhound | Bus | Greyhound Station | Storrs (University of Connecticut) | ||||
FlixBus + Greyhound | Bus | Greyhound Station | Storrs (University of Connecticut) |
Von Silver Spring nach Storrs
Diese Route wird ausschließlich von bus bedient
Die Reise dauert etwa 14 Stunden 30 Minuten, und bei Preisen ab nur 61.678 CLP bietet sie ein ausgezeichnetes Preis-Leistungs-Verhältnis für eine komfortable Fahrt.
3bus pro Tag
14Std. 30Min.Durchschnittliche Reisezeit
512 kmEntfernung
13kgCO₂-Emissionen
Wo sind die beliebten Haltestellen in Silver Spring und Storrs?
Hält in Storrs
- A
UConn Coop Bookstore Bus Stop
2075 Hillside Rd, Storrs Mansfield, CT 06269




