What are the most popular routes to La Cumbre?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Córdoba - La Cumbre | Average price$18 | Average duration2h 55m | Daily departures13 | |
| Buenos Aires - La Cumbre | Average price$70 | Average duration11h 30m | Daily departures7 | |
| Rosario - La Cumbre | Average price$65 | Average duration8h 35m | Daily departures3 | |
| Villa Carlos Paz - La Cumbre | Average price$13 | Average duration1h 50m | Daily departures13 | |
| Mendoza - La Cumbre | Average price$57 | Average duration9h 10m | Daily departures1 |
Operators serving La Cumbre
Stations and stops in La Cumbre
- A
Terminal de la Cumbre
Gral. Paz, Córdoba, Argentina - B
Parada de Autobus La Cumbre
Ing Copello 538, La Falda, Córdoba, Argentina





