Previously seen journeys
| Operated by | Vehicle type | Departure time | Departure location | Trip duration | Arrival time | Arrival location | Price and booking link |
|---|---|---|---|---|---|---|---|
Deutsche Bahn + Deutsche Bahn ICE | Train | Munich Hbf | Rendsburg Bahnhofstrasse | ||||
Deutsche Bahn ICE + Deutsche Bahn | Train | Munich Hbf | Rendsburg Bahnhofstrasse | ||||
Deutsche Bahn + Deutsche Bahn EuroCity + Deutsche Bahn ICE | Train | Munich Hbf | Rendsburg Bahnhofstrasse | ||||
Deutsche Bahn ICE + Deutsche Bahn | Train | Munich Hbf | Rendsburg Bahnhofstrasse | ||||
Deutsche Bahn + Deutsche Bahn ICE | Train | Munich Hbf | Rendsburg Bahnhofstrasse |
Compare 2 ways to travel from Munich to Rendsburg
We recommend taking the train
Among the sustainable travel choices, the Train stands out as a good way to reach Rendsburg. The journey takes about 8 hours 52 minutes and with fares starting at just RUB 4,530, it presents an excellent value for a comfortable ride.
21train per day
8h 52mAverage duration
433 milesDistance
17kgCO₂ emissions



