What are the most popular routes to Capanema?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Cascavel - Capanema | Average priceMAD 127 | Average duration2h 45m | Daily departures1 | |
| Foz do Iguaçu - Capanema | Average priceMAD 230 | Average duration5h 15m | Daily departures1 | |
| Curitiba - Capanema | Average priceMAD 1,181 | Average duration10h 25m | Daily departures1 | |
| Francisco Beltrão - Capanema | Average priceMAD 176 | Average duration2h 40m | Daily departures2 | |
| Capitão Leônidas Marques - Capanema | Average priceMAD 47 | Average duration1h 15m | Daily departures1 |



