- New York City Buses and Trains
What are the most popular routes to New York City?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Baltimore - New York City | Average priceCOP 137,580 | Average duration3h 50m | Daily departures90 | |
| Baltimore - New York City | Average priceCOP 169,272 | Average duration2h 46m | Daily departures64 | |
| Montreal - New York City | Average priceCOP 310,775 | Average duration10h 45m | Daily departures44 | |
| Boston - New York City | Average priceCOP 152,389 | Average duration4h 35m | Daily departures112 | |
| Boston - New York City | Average priceCOP 314,885 | Average duration3h 57m | Daily departures55 |
Operators serving New York City
Stations and stops in New York City
- A40-42, 625 8th Ave, New York, NY 10018, USA
- B4211 Broadway, New York, NY 10033, USA
- C
Chinatown
122 Allen St, New York, NY 10002-3004 - D
11th Ave (between W35th and W36th Street)
428-436 11th Ave, Stop across from Javits Convention Center, New York, NY 10018, USA - E127 E Broadway, New York, NY 10002, USA






