Next train departures
| Operated by | Vehicle type | Departure time | Departure location | Trip duration | Arrival time | Arrival location | Recommended | Price and booking link |
|---|---|---|---|---|---|---|---|---|
Österreichische Bundesbahnen + Ceske Drahy + DB Regio Nordost + Ostdeutsche Eisenbahn | Train | Hbf | Frankfurt Oder Train Station | Cheapest | ||||
Österreichische Bundesbahnen + Deutsche Bahn + S-Bahn Berlin + Ostdeutsche Eisenbahn | Train | Hbf | Frankfurt Oder Train Station | Fastest | ||||
Österreichische Bundesbahnen + Deutsche Bahn + S-Bahn Berlin + Ostdeutsche Eisenbahn | Train | Hbf | Frankfurt Oder Train Station | No tags | ||||
Österreichische Bundesbahnen + Ceske Drahy + DB Regio Südost + DB Regio Nordost | Train | Hbf | Frankfurt Oder Train Station | No tags | ||||
Österreichische Bundesbahnen + Deutsche Bahn + DB Regio Nordost + Ostdeutsche Eisenbahn | Train | Hbf | Frankfurt Oder Train Station | No tags | ||||
Österreichische Bundesbahnen + Deutsche Bahn + S-Bahn Berlin + Ostdeutsche Eisenbahn | Train | Hbf | Frankfurt Oder Train Station | No tags | ||||
Österreichische Bundesbahnen + Ceske Drahy + DB Regio Südost + DB Regio Nordost | Train | Hbf | Frankfurt Oder Train Station | No tags | ||||
Österreichische Bundesbahnen + Deutsche Bahn + DB Regio Nordost + Ostdeutsche Eisenbahn | Train | Hbf | Frankfurt Oder Train Station | No tags |
Last refresh of the prices: Last Sunday at 2:55 PM CEST.
Compare 2 ways to travel from Linz to Frankfurt (Oder)
We recommend taking the train
Among the sustainable travel choices, the Train stands out as a good way to reach Frankfurt (Oder). The journey takes about 9 hours 2 minutes and with fares starting at just R 1 144, it presents an excellent value for a comfortable ride.
12train per day
9h 2mAverage duration
451 kmDistance
11kgCO₂ emissions




