Next available departures
| Operated by | Vehicle type | Departure time | Departure location | Trip duration | Arrival time | Arrival location | Recommended | Price and booking link |
|---|---|---|---|---|---|---|---|---|
Flixtrain + Flixbus | Hauptbahnhof | Kehl | Cheapest | |||||
DB Fernverkehr + SWEG Südwestdeutsche Landesverkehrs | Berlin Hbf | Kehl | Fastest | |||||
Flixtrain + Flixbus | Hauptbahnhof | Kehl | No tags | |||||
S-Bahn Berlin + DB Fernverkehr + SWEG Südwestdeutsche Landesverkehrs | Berlin Ostbahnhof | Kehl | No tags | |||||
Flixtrain + Flixbus | Berlin Südkreuz | Kehl | No tags | |||||
S-Bahn Berlin + DB Fernverkehr + SWEG Südwestdeutsche Landesverkehrs | Berlin Ostbahnhof | Kehl | No tags | |||||
Flixtrain + Flixbus | Berlin Südkreuz | Kehl | No tags | |||||
S-Bahn Berlin + DB Fernverkehr + SWEG Südwestdeutsche Landesverkehrs | Berlin Ostbahnhof | Kehl | No tags |
Last refresh of the prices: Yesterday at 4:42 AM CEST.
Compare 2 ways to go from Berlin to Kehl
We recommend taking the train
Among the sustainable travel choices, the Train stands out as a good way to reach Kehl. The journey takes about 6 hours 54 minutes and with fares starting at just THB 1,206, it presents an excellent value for a comfortable ride.
23train per day
6h 54mAverage Duration
366 milesDistance
14kgCO₂ emissions




