Próximas partidas disponíveis
| Operado por | Tipo de veículo | Horário de partida | Local de partida | Duração da viagem | Horário de chegada | Local de chegada | Recomendado | Preço e link para reserva |
|---|---|---|---|---|---|---|---|---|
Flixtrain + Flixbus | Spandau | Helsingborg | Melhor preço | |||||
DB Fernverkehr + Skånetrafiken Öresundståg | Berlin Hbf | Helsingborg Central Station | Menor duração | |||||
Flixtrain + Flixbus | Hauptbahnhof | Helsingborg | Sem tags | |||||
S-Bahn Berlin + DB Fernverkehr + Skånetrafiken Öresundståg | Berlin Ostbahnhof | Helsingborg Central Station | Sem tags | |||||
S-Bahn Berlin + DB Fernverkehr + DB Regio Nord + Dänische Staatsbahnen + Skånetrafiken Öresundståg | Berlin Ostbahnhof | Helsingborg Central Station | Sem tags | |||||
Ostdeutsche Eisenbahn + DB Regio Nordost + DB Regio Nord + Dänische Staatsbahnen + Skånetrafiken Öresundståg | Berlin Hbf | Helsingborg Central Station | Sem tags | |||||
Flixtrain + Flixbus | Berlin Südkreuz | Helsingborg | Sem tags | |||||
S-Bahn Berlin + DB Fernverkehr + Skånetrafiken Öresundståg | Berlin Ostbahnhof | Helsingborg Central Station | Sem tags |
Última atualização dos preços: Ontem às 07:04 CEST.
Compare 2 maneiras de ir de Berlim para Helsingborg
Você deve pegar o ônibus
Entre as opções de viagem sustentável para Helsingborg, o Ônibus se destaca. A viagem leva cerca de 13 horas 40 minutos e custa a partir de R$ 202. É uma opção confortável e com excelente custo/benefício.
14bus por dia
13h 40mDuração média
400 kmDistância
10kgEmissões de CO₂
Quais são as estações ferroviárias e paradas de trem mais usadas em Berlim e Helsingborg?
Berlim
- A
Berlin Ostbahnhof
Am Ostbahnhof 9, 10243 Berlin, Germany - B
Hauptbahnhof
Europaplatz 2, 10557 Berlin, Germany - C
Spandau
Seegefelder Str. 1, 13597 Berlin, Germany - D
Berlin Central Bus Station (ZOB)
Masurenallee 6, 14057 Berlin, Germany - E
Berlin Südkreuz
Hildegard-Knef-Platz, 10829 Berlin, Germany - F
Alexanderplatz
Alexanderstraße 3, 10178 Berlin, Germany




